Each account comes with your very own Appies™ Website Manager Web based software that makes developing and maintaining your Website easy and fun. For the times when things are not easy not fun, each account comes with a direct line to our support department.All Hosting Packages can be customized with any combinations of disc space, server configurations, and/or additional applications which can be readily made available by special arrangement – CALL 740-345-3535. PLEASE NOTE: The DKG1 Hosting Package for $9.95 pm has been “DISCONTINUED but is still available for $12.95 pm. Existing DKG1 customers will not be affected (one-time $25 setup fee applies to new DKG1 customers). Virtual Hosting Accounts Available: For just $9.95 per month, your website can be virtually hosted. This plan comes with one FTP account and does not include the benefit of an Appies Website Manager Panel.  Contact us for more information. Click here to order a virtual hosting account now. |
Package | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Monthly | $12.95 | $19.95 | $34.95 | $54.95 |
Disc Space [GB] | 1 | 2 | 3 | 4 |
Bandwidth [GB] * | 2 | 4 | 6 | 8 |
Subscribe | order now | order now | order now | order now |
Applications | DKG1 | DKG2 | DKG3 | DKG4 |
Host Controller | ||||
Your own CGI Bin | ||||
Page Counter | ||||
Guestbook | ||||
Company Directory | ||||
SiteShare | ||||
AppieShop e-Store (item count) | 10 | 100 | Unlimited | Unlimited |
osCommerceâ„¢ e-Store | ||||
WordPress Blog | ||||
Photo Gallery Creator | ||||
phpBB Forum | ||||
Web Calendar(s) | 1 | 5 | 10 | Unlimited |
Knowledge Base(s) | 2 | 4 | Unlimited | |
Prospect Manager | 2 | 4 | Unlimited | |
Website(s) Creator | 2 | 4 | 6 | Unlimited |
FormMail Control | ||||
Banner Campaigns Mgr. | 4 | 8 | Unlimited | |
MailMan Listserve | ||||
PopUnder Campaigns Mgr. | 2 | 4 | Unlimited | |
FlashChat Rooms | 2 | 4 | Unlimited | |
SiteMap Creator | ||||
MediWiki | ||||
DKG1 | DKG2 | DKG3 | DKG4 | |
SmarterMail POP3 Accounts | 2 | 4 | 6 | Unlimited |
Email Aliases/Forwards | 4 | 8 | Unlimited | Unlimited |
Email Catch All Acct. | ||||
Autoresponders | ||||
List Accounts | ||||
Spam Filtering | ||||
Web Mail Access | ||||
Domain Mgmt. | DKG1 | DKG2 | DKG3 | DKG4 |
Domain Manager | ||||
Host Multiple Domains | 1 | 2 | 3 | 4+ |
Host Subdomains | 2 | 4 | 8 | 10 |
Multi-Domain Manager | ||||
DNS Service Manager | ||||
Custom Error Pages | ||||
FTP Access | DKG1 | DKG2 | DKG3 | DKG4 |
Primary FTP Account | ||||
Add’l FTP Accounts | 1 | 2 | 4 | |
Incoming Anon FTP | ||||
Outgoing Anon FTP | ||||
Appies File Mgt. | DKG1 | DKG2 | DKG3 | DKG4 |
File (upload) Manager | ||||
Change Permissions | ||||
Create/Delete Folders | ||||
Backup Manager | ||||
MySQL | DKG1 | DKG2 | DKG3 | DKG4 |
MySQL Support | ||||
Activate MySQL | ||||
MySQL Control | ||||
Change MySQL Pwd. | ||||
MySQL Password Reminder | ||||
PHP | DKG1 | DKG2 | DKG3 | DKG4 |
PHP Support | ||||
phpMyAdmin | ||||
Security | DKG1 | DKG2 | DKG3 | DKG4 |
Password Protect Folders | ||||
Deny Web Access | ||||
FTP Authorization | ||||
SSH Access | ||||
Password Administrator | ||||
Statistics | DKG1 | DKG2 | DKG3 | DKG4 |
Stats Reporting Options | ||||
View Realtime Stats | ||||
View Detailed Stats | ||||
Receive Stats by e-Mail | ||||
Bandwidth Stats | ||||
Search Raw Access Logs | ||||
Disc Usage Reports | ||||
Add’l Domain Stats | ||||
Log File Search | ||||
Unique Domain Logs | ||||
Hosting Package | DKG1 | DKG2 | DKG3 | DKG4 |
Subscribe | order now | order now | order now | order now |
* Bandwidth overage fees for shared servers are $4.00/GB |
Each shared server is run on a high end Dell server running Linux RedHat (or your choice of OS) with daily backups available and plenty of RAM. Upgrades are performed before any significant effect on the performace of the CPU. Basically that means your site is in good hands with DKG Hosting and Web Development. |
Need more power? Consider a dedicated server from our partners at GreenTree Hosting.
|